Description
NOVATACH™ LVM GRGDSP (GRGDSP- coupled high M alginate) available in vials containing 100 mgs of micro-filtered and lyophilized material
- G/M Ratio : ≤ 1
Novamatrix / Store / Peptide-coupled Alginates NOVATACH / NOVATACH LVM GRGDSP
Minimum order is one vial of 100mg
NOVATACH™ LVM GRGDSP (GRGDSP- coupled high M alginate) available in vials containing 100 mgs of micro-filtered and lyophilized material
| Generic Name | Peptide coupled sodium alginate | 
|---|---|
| Storage conditions | 2-8°C | 
| Dry matter content | 100% freeze-dried material | 
| Shelf life | Not specified | 
| Packaging material | Glass vial | 
| ID-test Alginate | Positive | 
| Appearance of powder | White to off-white | 
| Degree of peptide substitution | To be analyzed | 
| Peptide:Alginate | To be analyzed | 
| RGD:Alginate | To be analyzed | 
| Mannuronic acid content | ≥ 50% | 
| Endotoxins | To be analyzed | 
| Elemental impurities | ≤ 20 ppm | 
| Pb | ≤ 2 ppm | 
| Hg | ≤ 1 ppm | 
| Microbiological purity | Micro filtered ≤ 0.45 μm | 
| Cadmium | ≤ 0.20 µg/g | 
| Lead | ≤ 0.50 µg/g | 
| Arsenic | ≤ 1.50 µg/g | 
| Mercury | ≤ 0.30 µg/g | 
| Cobalt | To be analyzed µg/g | 
| Vanadium | To be analyzed µg/g | 
| Nickel | To be analyzed µg/g | 
| Lithium | To be analyzed µg/g | 
| Antimony | To be analyzed µg/g | 
| Barium | To be analyzed µg/g | 
| Molybdenum | To be analyzed µg/g | 
| Copper | To be analyzed µg/g | 
| Tin | To be analyzed µg/g | 
| Chromium | To be analyzed µg/g | 
| Manganese | To be analyzed µg/g | 
