Description
NOVATACH™ MVG GRGDSP (GRGDSP-coupled high G high MW alginate) available in vials containing 100 mgs of micro-filtered and lyophilized material.
- G/M Ratio : ≥ 1.5
Novamatrix / Store / Peptide-coupled Alginates NOVATACH / NOVATACH MVG GRGDSP
Minimum order is one vial of 100mg
NOVATACH™ MVG GRGDSP (GRGDSP-coupled high G high MW alginate) available in vials containing 100 mgs of micro-filtered and lyophilized material.
| Generic Name | Peptide coupled sodium alginate |
|---|---|
| Storage conditions | 2-8°C |
| Shelf life | 2 years |
| Packaging material | Glass vial |
| ID-test Alginate | Positive |
| Appearance of powder | White to off-white |
| Appearance of solution | Clear, colorless to slightly yellowish |
| pH | 5.5-8.5 |
| Molecular weight (Mw) | To be analyzed g/mol |
| Guluronic acid content | ≥ 60% |
| Protein content | ≤ 0.3% |
| Endotoxins | < 100 EU/gram |
| Degree of peptide substitution | To be analyzed % |
| Peptide:Alginate | To be analyzed μmol/mg |
| RGD:Alginate | To be analyzed μmol/mg |
| Aerobic bacteria | ≤ 100 cfu/g |
| Yeast and mould | ≤ 100 cfu/g |
| Cadmium | ≤ 0.20 µg/g |
| Lead | ≤ 0.50 µg/g |
| Arsenic | ≤ 1.50 µg/g |
| Mercury | ≤ 0.30 µg/g |
| Cobalt | To be analyzed µg/g |
| Vanadium | To be analyzed µg/g |
| Nickel | To be analyzed µg/g |
| Lithium | To be analyzed µg/g |
| Antimony | To be analyzed µg/g |
| Barium | To be analyzed µg/g |
| Molybdenum | To be analyzed µg/g |
| Copper | To be analyzed µg/g |
| Tin | To be analyzed µg/g |
| Chromium | To be analyzed µg/g |
| Manganese | To be analyzed µg/g |
| Dry matter content | 100% freeze-dried material |
| Microbiological purity | Microfiltered ≤ 0.22 µm |
